User Tools

Site Tools


s5oc_backup_policy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
s5oc_backup_policy [2022/01/13 15:45 (2 years ago)] dcartwrights5oc_backup_policy [2022/01/14 11:26 (2 years ago)] (current) dcartwright
Line 7: Line 7:
   * 1 monthly backup for 6 months   * 1 monthly backup for 6 months
  
-With this backup schedule, there are a total of 15 possible restore points.+With this backup schedule, there are a total of 15 possible restore points
 + 
 +^  Backup Count  ^  Daily  ^  Weekly  ^  Monthly  ^  
 +|  1              1      |          |           | 
 +|  2              2      |          |           | 
 +|  3              3      |          |           | 
 +|  4              4      |          |           | 
 +|  5              5      |          |           | 
 +|  6              6      |          |           | 
 +|  7              7      |  1                 | 
 +|  8                      2                 | 
 +|  9                      3                 | 
 +|  10            |          4        1        | 
 +|  11            |                  |  2        | 
 +|  12            |                  |  3        | 
 +|  13            |                  |  4        | 
 +|  14            |                  |  5        | 
 +|  15            |                  |  6        | 
s5oc_backup_policy.txt · Last modified: 2022/01/14 11:26 (2 years ago) by dcartwright