User Tools

Site Tools


system_requirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
system_requirements [2021/02/27 10:52 (3 years ago)] tanyasystem_requirements [2021/03/01 09:32 (3 years ago)] – old revision restored (2020/12/11 13:06) tanya
Line 1: Line 1:
 ====== Windward System Five Minimum and Recommended System Requirements ====== ====== Windward System Five Minimum and Recommended System Requirements ======
 +
 +See [[https://support.windwardsoftware.com/a/solutions/articles/66000480325]]
 +
 +The following is a list of system requirements supported by System Five. Please note that this document is subject to review and may be revised at any time. Please check this page regularly for updates. 
 +
 +If you should need assistance, please speak to your Business Developer or Account Manager. 
 +
 +<color #FAA61A>Windward Software can connect you with hardware: Shop now! [[https://shopposportals.com/collections/windward-software]]</color>
 +----
 +
 +===== Server =====
 +
 +<note>‘Server’ denotes either the physical hardware or a Virtual Machine (VM) specifications. In the case of a VM, the physical hardware needs to be able to support both the host and virtual systems.
 +</note>
 +
 +|              Minimum Requirements((Assumes the server is only supporting the Database Engine in a client-server environment, and not running Terminal Services or other servers and services.))     ^^  Recommended Requirements           ^
 +|:::  ^  //Without AppServer((System Five’s ‘AppServer’ is used for Form Customization (Rental Industry), Electronic E4473 Form Filling, MobilePOS, Web API, Grant Management and Field Service App))//  ^  //With AppServer//  ^  :::  ^
 +^  Operating System|* Windows Server 2012 |* Windows Server 2012 |* Windows Server 2019 (Clients choosing to upgrade from an older operating system will need to ensure database licensed with [[https://esd.actian.com/product/Zen_PSQL|Actian Zen PSQL 14]] [Previously called Pervasive SQL]((If using integrated credit card processing, PCI compliancy currently requires Peravsive 12 which is supported on Windows Server 2012 R2 and 2016))  *Zen14 requires System Five Version 6.2.4.|
 +^:::               |* Windows Server 2012 R2 |* Windows Server 2012 R2 |::: | 
 +^:::               |* Windows Server 2016 |* Windows Server 2016 |::: | 
 +^  Processor|* 1.4GHz or faster 64-bit CPU  |* 1.4GHz or faster 64-bit CPU  |* 3.0GHz or faster 64-bit Intel® Xeon® CPU  |
 +^:::               |* Compatible with x64 instruction set |* Compatible with x64 instruction set |* Compatible with x64 instruction set  |
 +^:::               |* Supports NX and DEP  |* Supports NX and DEP  |* Supports NX and DEP  |
 +^  Memory|* 6GB (base) + 300MB/User  |* 6GB (base) + 300MB/User  |* 8GB (base) + 400MB/User  |
 +^  Disk|* 250GB  |* 250GB  |* 500GB  |
 +^:::               |:::      |:::  |* 10K SAS Drives, SAN, or Enterprise SSD  |
 +^:::               |:::      |:::  |* RAID 10  |
 +^  Graphics / Display|* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |
 +^  Network|* 10/100Mbps  |* 10/100Mbps  |* 1Gbps  |
 +^:::               |* Category 5 (Cat 5) Ethernet Cable  |* Category 5 (Cat 5) Ethernet Cable  |* Category 5e (Cat 5e) Ethernet Cable  |
 +
 +
 +----
 +
 +===== Workstation =====
 +
 +|    Minimum Requirements  ^  Recommended Requirements  ^
 +^  Operating System((System Five is not supported on Windows ‘Home’ editions.))|* Windows 8 ‘Professional’ Edition  |* Windows 10 ‘Professional’ Edition  |
 +^::: |* Windows 8.1 ‘Professional’ Edition |::: |
 +^::: |* Windows 10 ‘Professional’ Edition |::: |
 +^  Processor|* 1.0GHz or faster 64-bit CPU with support for PAE, NX, and SSE2  |* 3.0GHz or faster 64-bit Intel® CoreTM I5 or I7 CPU  |
 +^  Memory|* 4GB  |* 8GB  |
 +^  Free Disk Space|* 20GB  |* 40GB  |
 +^  Graphics / Display|* DirectX® 9 or later with WDDM 1.0 Driver and monitor capable of Super VGA (1024 x 768) or higher-resolution  |* DirectX® 9 or later with WDDM 1.0 Driver and monitor capable of Super VGA (1024 x 768) or higher-resolution  |
 +^  Network|* 10/100Mbps  |* 1Gbps  |
 +^:::                         |* Category 5 (Cat 5) Ethernet Cable  |* Category 5e (Cat 5e) Ethernet Cable  |
  
  
-see [[https://support.windwardsoftware.com/a/solutions/articles/66000480325]] 
system_requirements.txt · Last modified: 2024/02/08 10:11 (2 months ago) by pmurch