User Tools

Site Tools


tec_label_printing

This is an old revision of the document!


TEC Label Printing

Windward Software

Warning

The large format TEC (Toshiba) printers must use code based labels. They do not print directly from a windows printer driver.

Explanation

Printing Barcode vs. Barcode Numbers

There has also been some confusion regarding Barcode text lines and actual Barcodes. The System Five field <barcode> is the same, but the information to print the barcode number, or the barcode are completely different. For printing just the barcode number on a label, you will need to tell the printer what font you want to print as well as the size, orientation, and position on the label.

But for a barcode, you need to supply different information, such as the barcode type (3of9, 128, or UPC), the height and width of the barcode, and the position on the label.

So please carefully read the information in the examples below.

Label Samples

.

5" x 1" Stick Tags

{D0250,1270,0230|}

{C|}

{D0250,1270,0230|}

{AX;+000,+000,+00|}

{AY;+00,0|}

{PC000;0071,0053,05,05,M,00,B|}

{RC000;Garden Center Demo|}

{PC001;0055,0081,05,05,K,00,B|}

{RC001;Windward Software - System Five|}

{PC002;0546,0050,05,05,K,00,B|}

{RC002;<DESCRIPTION,-1>|}

{XB00;0548,0063,9,3,04,0,0090,+0000000000,000,0,00|}

{RB00;<BARCODE,-1>|}

{PC003;0144,0152,10,10,J,00,B|}

{RC003;<PRICE.0,-1>|}

{XS;I,0001,0002C3200|}

Depending on sensor type of printer :

Change from 0000C3200 to 0001C3200 or 0002C3200

.

4 x 1" x 10" Loop Tag (holes first)

{D2470,1031,2452|}

{C|}

{D2470,1031,2452|}

{AX;+000,+000,+00|}

{AY;+00,0|}

{C|}

{XB00;0205,1308,9,3,04,1,0126,+0000000000,000,0,00|}

{RB00;<BARCODE>0|}

{PC000;0186,0322,1,2,G,11,B|}

{RC000;<DESCRIPTION,30>|}

{PC001;0140,0322,1,2,G,11,B|}

{RC001;<N.FREEFORM:21,30>|}

{PC002;0094,0322,1,2,G,11,B|}

{RC002;<N.FREEFORM:10,30>|}

{PC003;0044,0322,1,2,G,11,B|}

{RC003;<N.FREEFORM:9,30>|}

{PC004;0184,0763,1,2,G,11,B|}

{RC004;<N.FREEFORM:1,30>|}

{PC005;0138,0763,1,2,G,11,B|}

{RC005;<N.FREEFORM:3,30>|}

{PC006;0091,0763,1,2,G,11,B|}

{RC006;<N.FREEFORM:8,30>|}

{PC007;0046,0763,1,2,G,11,B|}

{RC007;< >|}

{PC008;0050,1395,1,1,Q,11,B|}

{RC008;<BARCODE>|}

<NEWLABEL>

{XB01;0464,1308,9,3,04,1,0126,+0000000000,000,0,00|}

{RB01;<BARCODE>0|}

{PC009;0445,0322,1,2,G,11,B|}

{RC009;<DESCRIPTION,30>|}

{PC010;0399,0322,1,2,G,11,B|}

{RC010;<N.FREEFORM:21,30>|}

{PC011;0353,0322,1,2,G,11,B|}

{RC011;<N.FREEFORM:10,30>|}

{PC012;0303,0322,1,2,G,11,B|}

{RC012;<N.FREEFORM:9,30>|}

{PC013;0443,0763,1,2,G,11,B|}

{RC013;<N.FREEFORM:1,30>|}

{PC014;0397,0763,1,2,G,11,B|}

{RC014;<N.FREEFORM:3,30>|}

{PC015;0350,0763,1,2,G,11,B|}

{RC015;<N.FREEFORM:8,30>|}

{PC016;0305,0763,1,2,G,11,B|}

{RC016;< >|}

{PC017;0310,1395,1,1,Q,11,B|}

{RC017;<BARCODE>|}

<NEWLABEL>

{XB02;0723,1308,9,3,04,1,0126,+0000000000,000,0,00|}

{RB02;<BARCODE>0|}

{PC018;0704,0322,1,2,G,11,B|}

{RC018;<DESCRIPTION,30>|}

{PC019;0658,0322,1,2,G,11,B|}

{RC019;<N.FREEFORM:21,30>|}

{PC020;0612,0322,1,2,G,11,B|}

{RC020;<N.FREEFORM:10,30>|}

{PC021;0562,0322,1,2,G,11,B|}

{RC021;<N.FREEFORM:9,30>|}

{PC022;0702,0763,1,2,G,11,B|}

{RC022;<N.FREEFORM:1,30>|}

{PC023;0656,0763,1,2,G,11,B|}

{RC023;<N.FREEFORM:3,30>|}

{PC024;0609,0763,1,2,G,11,B|}

{RC024;<N.FREEFORM:8,30>|}

{PC025;0564,0763,1,2,G,11,B|}

{RC025;< >|}

{PC026;0569,1395,1,1,Q,11,B|}

{RC026;<BARCODE>|}

<NEWLABEL>

{XB03;0982,1308,9,3,04,1,0126,+0000000000,000,0,00|}

{RB03;<BARCODE>0|}

{PC027;0963,0322,1,2,G,11,B|}

{RC027;<DESCRIPTION,30>|}

{PC028;0917,0322,1,2,G,11,B|}

{RC028;<N.FREEFORM:21,30>|}

{PC029;0871,0322,1,2,G,11,B|}

{RC029;<N.FREEFORM:10,30>|}

{PC030;0821,0322,1,2,G,11,B|}

{RC030;<N.FREEFORM:9,30>|}

{PC031;0961,0763,1,2,G,11,B|}

{RC031;<N.FREEFORM:1,30>|}

{PC032;0915,0763,1,2,G,11,B|}

{RC032;<N.FREEFORM:3,30>|}

{PC033;0868,0763,1,2,G,11,B|}

{RC033;<N.FREEFORM:8,30>|}

{PC034;0823,0763,1,2,G,11,B|}

{RC034;< >|}

{PC035;0828,1395,1,1,Q,11,B|}

{RC035;<BARCODE>|}

{RM;-00-00|}

{XS;I,0001,0001C3200|}

.

4 x 1" x 10" Loop Tag (holes last)

{D2500,1031,2470|}

{C|}

{D2500,1031,2470|}

{AX;+000,+000,+00|}

{AY;+00,0|}

{XB00;0205,2108,9,3,04,1,0126,+0000000000,000,0,00|}

{RB00;<BARCODE>0|}

{PC000;0186,0922,1,2,G,11,B|}

{RC000;<DESCRIPTION,30>|}

{PC001;0140,0922,1,2,G,11,B|}

{RC001;<N.FREEFORM:21,30>|}

{PC002;0094,0922,1,2,G,11,B|}

{RC002;<N.FREEFORM:10,30>|}

{PC003;0044,0922,1,2,G,11,B|}

{RC003;<N.FREEFORM:9,30>|}

{PC004;0184,1363,1,2,G,11,B|}

{RC004;<N.FREEFORM:1,30>|}

{PC005;0138,1363,1,2,G,11,B|}

{RC005;<N.FREEFORM:3,30>|}

{PC006;0091,1363,1,2,G,11,B|}

{RC006;<N.FREEFORM:8,30>|}

{PC007;0046,1363,1,2,G,11,B|}

{RC007;< >|}

{PC008;0050,2195,1,1,Q,11,B|}

{RC008;<BARCODE>|}

<NEWLABEL>

{XB01;0464,2108,9,3,04,1,0126,+0000000000,000,0,00|}

{RB01;<BARCODE>0|}

{PC009;0445,0922,1,2,G,11,B|}

{RC009;<DESCRIPTION,30>|}

{PC010;0399,0922,1,2,G,11,B|}

{RC010;<N.FREEFORM:21,30>|}

{PC011;0353,0922,1,2,G,11,B|}

{RC011;<N.FREEFORM:10,30>|}

{PC012;0303,0922,1,2,G,11,B|}

{RC012;<N.FREEFORM:9,30>|}

{PC013;0443,1363,1,2,G,11,B|}

{RC013;<N.FREEFORM:1,30>|}

{PC014;0397,1363,1,2,G,11,B|}

{RC014;<N.FREEFORM:3,30>|}

{PC015;0350,1363,1,2,G,11,B|}

{RC015;<N.FREEFORM:8,30>|}

{PC016;0305,1363,1,2,G,11,B|}

{RC016;< >|}

{PC017;0310,2195,1,1,Q,11,B|}

{RC017;<BARCODE>|}

<NEWLABEL>

{XB02;0723,2108,9,3,04,1,0126,+0000000000,000,0,00|}

{RB02;<BARCODE>0|}

{PC018;0704,0922,1,2,G,11,B|}

{RC018;<DESCRIPTION,30>|}

{PC019;0658,0922,1,2,G,11,B|}

{RC019;<N.FREEFORM:21,30>|}

{PC020;0612,0922,1,2,G,11,B|}

{RC020;<N.FREEFORM:10,30>|}

{PC021;0562,0922,1,2,G,11,B|}

{RC021;<N.FREEFORM:9,30>|}

{PC022;0702,1363,1,2,G,11,B|}

{RC022;<N.FREEFORM:1,30>|}

{PC023;0656,1363,1,2,G,11,B|}

{RC023;<N.FREEFORM:3,30>|}

{PC024;0609,1363,1,2,G,11,B|}

{RC024;<N.FREEFORM:8,30>|}

{PC025;0564,1363,1,2,G,11,B|}

{RC025;< >|}

{PC026;0569,2195,1,1,Q,11,B|}

{RC026;<BARCODE>|}

<NEWLABEL>

{XB03;0982,2108,9,3,04,1,0126,+0000000000,000,0,00|}

{RB03;<BARCODE>0|}

{PC027;0963,0922,1,2,G,11,B|}

{RC027;<DESCRIPTION,30>|}

{PC028;0917,0922,1,2,G,11,B|}

{RC028;<N.FREEFORM:21,30>|}

{PC029;0871,0922,1,2,G,11,B|}

{RC029;<N.FREEFORM:10,30>|}

{PC030;0821,0922,1,2,G,11,B|}

{RC030;<N.FREEFORM:9,30>|}

{PC031;0961,1363,1,2,G,11,B|}

{RC031;<N.FREEFORM:1,30>|}

{PC032;0915,1363,1,2,G,11,B|}

{RC032;<N.FREEFORM:3,30>|}

{PC033;0868,1363,1,2,G,11,B|}

{RC033;<N.FREEFORM:8,30>|}

{PC034;0823,1363,1,2,G,11,B|}

{RC034;< >|}

{PC035;0828,2195,1,1,Q,11,B|}

{RC035;<BARCODE>|}

{RM;-00-00|}

{XS;I,0001,0001C3200|}

.

Explanation of Lines

{D0250,1270,0230|}

- Label Size Set Command aaaa : Pitch length, bbbb : print width, cccc : print length

{C|}

- Image Buffer Clear Command

{D0250,1270,0230|}

- Label Size Set Command aaaa : Pitch length, bbbb : print width, cccc : print length

{AX;+000,+000,+00|}

- Position Fine Adjust Command. Normally leave as all zeros.

{AY;+00,0|}

- Print Density Fine Adjust Command. Normally leave as all zeros.

{PC000;0071,0053,05,05,M,00,B|}

- PC000 is the first field designation. 0071 is the X coordinate. 0053 is the Y coordinate. 05 is the horizontal Magnification of the font. the second 05 is the Vertical Magnification. M is the font type (Presentation Bold 27 point). 00 is the rotation. B is for standard Black character (W would be for reversed)

{RC000;Garden Center Demo|}

{PC001;0055,0081,05,05,K,00,B|}

{RC001;Windward Software - System Five|}

{PC002;0546,0050,05,05,K,00,B|}

{RC002;<DESCRIPTION,-1>|}

{XB00;0548,0063,9,3,04,0,0090,+0000000000,000,0,00|}

{RB00;<BARCODE,-1>|}

{PC003;0144,0152,10,10,J,00,B|}

{RC003;<PRICE.0,-1>|}

{XS;I,0001,0002C3200|}

Depending on sensor type of printer :

Change from 0000C3200 to 0001C3200 or 0002C3200

This is a breakdown of the 5" x 1" Stick Tags

Created by Steve Wind October 21 2014

myWindward

tec_label_printing.1413905648.txt.gz · Last modified: 2014/10/21 08:34 (10 years ago) by swind